Tuition and additional fees for the academic year 2025/2026
First: Annual Tuition Fees:
| source Fee Type | https://www.franklincoveypakistan.com/coaching/ KG1 | Buy Lyrica Without Prescription KG2 | https://xyzmusicacademy.com/instruments/ Grade 1 | watch Grade 2 | source site Grade 3 | source Grade 4 | get link Grade 5 | https://morrellswoodfarm.co.uk/christenings/ Grade 6 |
|---|---|---|---|---|---|---|---|---|
| source Tuition Fees | 15000 | 15000 | 18000 | 18000 | 18000 | 18000 | 20000 | 20000 |
| follow url Seat Reservation (For Existing Students)
(Deducted from tuition fees) |
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Second: Annual Additional Fees:
| go site Fee Type | source link KG1 | source KG2 | https://mondialisto.com/nos-certifications/ Grade 1 | Ambien Buy Online Grade 2 | https://www.somersetfarmersmarkets.co.uk/markets/crewkerne/ Grade 3 | https://idahosailing.org/cruising/ Grade 4 | click here Grade 5 | enter Grade 6 |
|---|---|---|---|---|---|---|---|---|
| Level Selection (Once only) | — | — | 200 | 200 | 200 | 200 | 200 | 200 |
| Registration (Once only) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Transportation | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
SCHEDULE OF SCHOOL FEES FOR THE ACADEMIC YEAR 2021-2022
1. Registration and Admission fees
| Particulars | QR |
|---|---|
| Application Processing fee (non-refundable) – One time | 200.00 |
| Registration fee (non-refundable) – One time | 500.00 |
| Seat reservation fee (set off against, 1st term fee) | 1,500.00 |


